We are Manufacturer, Supplier, Exporter of Digital Display Data Loggers Smartlog-01 and our set up is situated in Pune, Maharashtra, India.
Technical Specifications
Specification | Description |
Input | PT100/ 4-20mA/ VDC (Factory Settable). |
Display | 3.5 Color Display with resistive touch screen. |
Data Storage | 60,000 Samples. |
Log in interval | 1 Sec to 24Hr user selectable. |
Output | USB Port and RS232 Port. |
Relay | 1 NO relay for Alarm. |
Power Supply | 12 VDC Adapter. |
Pen drive port | For easy data retrieval. |
Dimensions | 90mm X 65mm X 40 mm. |
Optional | 4G GSM modem for sending Email and SMS. |
SMARTLOG-01 system is used for monitoring the data of any universal single input. The data logger will log the data with user settable interval and the data will be download by connecting the pen drive or through the PC software.