We are Manufacturer, Supplier, Exporter of Digital Display Data Loggers Smart Scan 01 and our set up is situated in Pune, Maharashtra, India.
Technical Specifications
Input | PT100 / PT1000 / 4 – 20 mAmp / 0 – 5 VDC ( pre settable at factory ) |
Indication | 31 / 2 Digit LCD Display |
Data Storage | 60,000 Samples (Expandable to 120,000 Samples) |
Logging Interval | 1 Sec. to 1hour (User Selectable) |
Logging Types | Continuous / Value Triggered / Time based |
Real Time | Internal Real Time Clock with Battery Back Up |
Output | USB Port |
Alarm | Local Indicating alarms |
Operating Power | Internal rechargeable Li-Ion battery |
Operating Time | More than One month when fully Charged |
Battery Life | Approx. 4 Years |
This system is used for monitoring temperature of single point or monitoring temperature of items during transportation. The data is stored during the transportation and after reaching the station data is retrieved using USB over a PC
- Cold Room Temperature Monitoring : Like blood banks, Pharmaceutical store rooms, Deep Freezer temperature monitoring, HVAC room temperature monitoring
- Cold Chain Monitoring Systems : Like temperature monitoring in Drugs, food, blood while in transportation